Home »
Posts tagged with "alternative energy"
Posts tagged with "alternative energy"
May. 22 | from http://www.manitowoccranes.com/site/GB/NREN20091030a.aspx - also a lesson in getting the camera lined up correctly, as that is not a leaning tower of Pisa knockoff. It actually stands 113 meters tall (370 feet) and if it is not vertical it won't...
May. 3 |
One of the new RE Power 2.05 MW MM92 wind turbines installed by Everpower at their Howard Wind Farm in Steuben County, NY (so far 25 installed, two more to go). It sure beats looking at a pontification advertisement by noted horse admirer and local...
Apr. 22 | One of the winners in this year's European Wind Energy Association (EWEA) photo-contest. The EWEA 2012 annual conference was just held in Copenhagen, Denmark, and was a big success by most accounts. This picture is from http://www.ewea.org/index.php?id=917...
Apr. 22 |
One of the winners in this year's European Wind Energy Association (EWEA) photo-contest. The EWEA 2012 annual conference was just held in Copenhagen, Denmark, and was a big success by most accounts. This picture is from http://www.ewea.org/index.php?id=917...
Apr. 8 | @font-face { font-family: "Times New Roman"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }table.MsoNormalTable { font-size: 10pt; font-family: "Times New Roman"; }div.Section1...
Mar. 10 | From the good folks at the Union (of Concerned Scientists): http://www.ucsusa.org/nuclear_power/nuclear_power_risk/safety/fukushima-anniversary-report.html?utm_source=SP&utm_medium=link2&utm_campaign=fukushima-anniversary
And the GOOD news...
Feb. 24 | The recent additions to the Steelwinds site - six new Clipper C96 units known officially as "Steelwinds 2" in Lackawanna and Hamburg. Picture from http://www.buffalonews.com/business/local-business/article736169.ece. At the "christening", lots of positive...
Feb. 21 | From http://www.power-technology.com/projects/hornsreefwind/images/2-offshore-wind-farm.jpg - a picture of the Horns Rev 1 wind farm on a rare sunny day in the array.IntroductionThe Horns Rev 1 wind farm was completed on December 11, 2002 - at 160 MW,...
Feb. 15 | From http://citizentom.files.wordpress.com/2008/03/hummer-gas-prices_jpg_w300h300.jpgAnd yeah, it's a "two-fer" - using all that gasoline to drive a few tons of metal around for one relatively tiny person by comparison not only cranks up demand for imported...
Feb. 9 | From http://news.hjnews.com/news/article_b87ec744-d1ea-11e0-abad-001cc4c03286.htmlMany decades ago, natural gas (methane, fossil fuel form, alias Ngas) was proposed as the fossil fuel "bridge" between coal and a nuclear future. But then that nuclear future...
Feb. 5 | An Enercon E126 x 7.5 MW wind turbine, installed and operating in Austria (one of a pair of them). Image from http://www.flickr.com/photos/rockenbauer/6702504217/. Even though this turbine model is a few years old, it is still one of the most advanced...
Jan. 25 | A PV system on the property of the US Energy lab at Brookhaven, on Long Island, NYfrom http://www.lipower.org/company/powering/solar-bp.htmlIntroductionAssemblyman Fred Thiele (Independent, AD2) who caucuses with the Democrats (used to be a Republican...
Jan. 20 | IntroductionIt now can be logically argued that we now have less freedom (= less rights) than even a decade ago - for example, via indefinite detention, "legal" assassination of Americans, (lack of) on-line privacy, the "death" of "habeus corpus" and...
Jan. 18 | See http://www.principlepowerinc.com/products/windfloat.html for detailsThis is a picture of a big deployment of wind turbines in deep waters, sometime in the future. So far, just one of these units has been deployed off of the coast of Portugal, in deep...
Jan. 5 | Graph by Jerome Guillet, from http://www.eurotrib.com/story/2011/12/19/121933/16
Long Introduction
Macroeconomics is so important, and generally so misunderstood, especially by right wing economists and associated business types. But rather than launch...
Dec. 26 | from http://www.windpoweringamerica.gov/windmaps/offshore_states.asp?stateab=ny - your tax dollars at workIntroductionThere are many famous sayings with respect to "too late". A classic is "shutting the barn door after the horse has got out". Or "better...
Dec. 18 | IntroductionIf you've driven by the relics of Bethlehem Steel recently, you will see that 6 more Clipper 2.5 MW wind turbines are now installed. This 15 MW addition to the existing 25 MW array will soon be generating electricity. The incentives used...
Dec. 15 | From http://nuclearromance.wordpress.com/2011/08/31/quake-raises-red-flags-for-indian-point-nukes/IntroductionAs you may have heard, there is a big fracking controversy in NY State, and especially in the rural regions that stand in the cross hairs of...
Dec. 13 | From http://www.solarworld.de/en/solar-power/projects-and-campaigns/for-farmers/The money quote: "Every single ray of sunshine provides a secure income, thanks to a SolarWorld solar power system and state incentives guaranteed under the German Renewable...
Dec. 13 | From http://www.solarworld.de/en/solar-power/projects-and-campaigns/for-farmers/The money quote: "Every single ray of sunshine provides a secure income, thanks to a SolarWorld solar power system and state incentives guaranteed under the German Renewable...
Dec. 10 |
From http://www.nordex-online.com/fileadmin/MEDIA/Fotos/nordex_hybrid-tower_140meters.jpg, a 2.5 MW turbine on a 140 meter tall "hybrid" tower (80 meters concrete, 60 meters steel), located in a very industrial part of some city (possibly Hamburg,...
Dec. 8 | From http://www.nordex-online.com/fileadmin/MEDIA/Fotos/nordex_hybrid-tower_140meters.jpg, a 2.5 MW turbine on a 140 meter tall "hybrid" tower (80 meters concrete, 60 meters steel), located in a very industrial part of some city (possibly Hamburg, Germany)....
Dec. 7 | One of the monopile foundations for the Anholt wind farm made at the Bladt factory in Aalborg, Denmark. These often use 4" thick steel plates that have to get rolled into "cans", then welded, and then these are welded together after passing inspection/documenting...
Dec. 7 | One of the monopile foundations for the Anholt wind farm made at the Bladt factory in Aalborg, Denmark. These often use 4" thick steel plates that have to get rolled into "cans", then welded, and then these are welded together after passing inspection/documenting...