<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNYmedia.net &#187; philadelphia flyers</title>
	<atom:link href="http://wnymedia.net/tag/philadelphia-flyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnymedia.net</link>
	<description>Buffalo&#039;s Internet Newspaper</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#sabres vs. #panthers</title>
		<link>http://wnymedia.net/2011/12/sabres-vs-panthers/</link>
		<comments>http://wnymedia.net/2011/12/sabres-vs-panthers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:44:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Live Stories]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Drew Stafford]]></category>
		<category><![CDATA[Elias Sports Bureau]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Nathan Gerbe]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[Ville Leino]]></category>
		<category><![CDATA[Zack Kassian]]></category>

		<guid isPermaLink="false">http://www.wnymedia.net/?p=112809</guid>
		<description><![CDATA[The struggling Sabres are set to take on the florida panthers at the First Niagara Center tonight at 7:30. While the Sabres look to get on track, a win for the panthers would put them in first place in the eastern conference. Game on! &#160; &#8230;]]></description>
		<wfw:commentRss>http://wnymedia.net/2011/12/sabres-vs-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Two Lines: Philadelphia Flyers 5, Buffalo Sabres 4 (OT)</title>
		<link>http://wnymedia.net/2011/12/top-two-lines-philadelphia-flyers-5-buffalo-sabres-4-ot/</link>
		<comments>http://wnymedia.net/2011/12/top-two-lines-philadelphia-flyers-5-buffalo-sabres-4-ot/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:18:12 +0000</pubDate>
		<dc:creator>NickMendola</dc:creator>
				<category><![CDATA[Live Stories]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[claude giroux]]></category>
		<category><![CDATA[marc-andre gragnani]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[Sabres]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nickmendola.com/?p=3290</guid>
		<description><![CDATA[In the interest of encapsulating some of the 82 games that certainly don’t deserve the in-depth scientific studies we do on 16 or so football games, I’m going to give two lines after each Sabres game describing why I believe the game was won or lost and/or the primary determining factors. This is our first [...]]]></description>
		<wfw:commentRss>http://www.nickmendola.com/top-two-lines-philadelphia-flyers-5-buffalo-sabres-4-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

