<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shrinking Cities</title>
	<atom:link href="http://wnymedia.net/wnymedia/buffalopundit/2006/12/shrinking-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnymedia.net/wnymedia/buffalopundit/2006/12/shrinking-cities/</link>
	<description>Buffalo and Western New York&#039;s online news resource</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:03:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CMS</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2006/12/shrinking-cities/comment-page-1/#comment-7618</link>
		<dc:creator>CMS</dc:creator>
		<pubDate>Sun, 31 Dec 2006 06:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/archives/4554#comment-7618</guid>
		<description>&quot;Bullsh*t Detector (aka Keyboard Warrior &amp; Buffalo Hater)&quot;

Wow, what a bankrupt life you must have.  &quot;Hating&quot; cities.  It&#039;s speaks so profoundly.</description>
		<content:encoded><![CDATA[<p>&#8220;Bullsh*t Detector (aka Keyboard Warrior &amp; Buffalo Hater)&#8221;</p>
<p>Wow, what a bankrupt life you must have.  &#8220;Hating&#8221; cities.  It&#8217;s speaks so profoundly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsetse</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2006/12/shrinking-cities/comment-page-1/#comment-7617</link>
		<dc:creator>tsetse</dc:creator>
		<pubDate>Sat, 30 Dec 2006 05:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/archives/4554#comment-7617</guid>
		<description>So how does one right size? Is there a point at which you say no more new jobs? .  This is not a new concept in Buffalo. They talked about this 40 years ago,i.e.  that Buffalo should gracefully accept becoming a second tier city. See what happened with that mindset! A self fufilling prophecy - and then some.</description>
		<content:encoded><![CDATA[<p>So how does one right size? Is there a point at which you say no more new jobs? .  This is not a new concept in Buffalo. They talked about this 40 years ago,i.e.  that Buffalo should gracefully accept becoming a second tier city. See what happened with that mindset! A self fufilling prophecy &#8211; and then some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenMcD</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2006/12/shrinking-cities/comment-page-1/#comment-7616</link>
		<dc:creator>BenMcD</dc:creator>
		<pubDate>Fri, 29 Dec 2006 20:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/archives/4554#comment-7616</guid>
		<description>On a positive note, when an economy decides to get its head out of its arse and do things the right way, it grows quickly. The asian tigers are evidence of that.</description>
		<content:encoded><![CDATA[<p>On a positive note, when an economy decides to get its head out of its arse and do things the right way, it grows quickly. The asian tigers are evidence of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullsh*t Detector (aka Keyboard Warrior &#38; Buffalo Hater)</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2006/12/shrinking-cities/comment-page-1/#comment-7615</link>
		<dc:creator>Bullsh*t Detector (aka Keyboard Warrior &#38; Buffalo Hater)</dc:creator>
		<pubDate>Fri, 29 Dec 2006 03:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/archives/4554#comment-7615</guid>
		<description>Oh yeah, one other thing:  &quot;Right-Sizing&quot; needs to begin with &quot;right-sizing&quot; the government payrolls in proportion to the dwindling population size.  When population shrinks but government employees appear to rise, something isn&#039;t right with the region.  But what do &quot;da yooon-yons&quot; care.</description>
		<content:encoded><![CDATA[<p>Oh yeah, one other thing:  &#8220;Right-Sizing&#8221; needs to begin with &#8220;right-sizing&#8221; the government payrolls in proportion to the dwindling population size.  When population shrinks but government employees appear to rise, something isn&#8217;t right with the region.  But what do &#8220;da yooon-yons&#8221; care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuffaloPundit &#187; Blog Archive &#187; Blueprint Buffalo</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2006/12/shrinking-cities/comment-page-1/#comment-7614</link>
		<dc:creator>BuffaloPundit &#187; Blog Archive &#187; Blueprint Buffalo</dc:creator>
		<pubDate>Thu, 28 Dec 2006 16:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/archives/4554#comment-7614</guid>
		<description>[...] Jim Allen from the Amherst IDA sent along a link to this report on vacant properties in Buffalo called &#8220;Blueprint Buffalo: A Regional Strategy for Reclaiming Abandoned and Vacant Property in Buffalo&#8221;. You can check the policy brief here, and the action plan here (both in .pdf).  The report, released before supportive regional and local officials, business leaders, and civic groups, sets forth four leadership and four policy actions to prevent, abate, reclaim, and reuse vacant and abandoned properties within Buffalo and its surrounding first-tier suburbs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Allen from the Amherst IDA sent along a link to this report on vacant properties in Buffalo called &#8220;Blueprint Buffalo: A Regional Strategy for Reclaiming Abandoned and Vacant Property in Buffalo&#8221;. You can check the policy brief here, and the action plan here (both in .pdf).  The report, released before supportive regional and local officials, business leaders, and civic groups, sets forth four leadership and four policy actions to prevent, abate, reclaim, and reuse vacant and abandoned properties within Buffalo and its surrounding first-tier suburbs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realist</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2006/12/shrinking-cities/comment-page-1/#comment-7613</link>
		<dc:creator>realist</dc:creator>
		<pubDate>Thu, 28 Dec 2006 15:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/archives/4554#comment-7613</guid>
		<description>Ryan, I saw your crappy truck drive down Sheridan, but the tiny little driver didn&#039;t even look our way - let alone give the finger.</description>
		<content:encoded><![CDATA[<p>Ryan, I saw your crappy truck drive down Sheridan, but the tiny little driver didn&#8217;t even look our way &#8211; let alone give the finger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2006/12/shrinking-cities/comment-page-1/#comment-7612</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 28 Dec 2006 15:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/archives/4554#comment-7612</guid>
		<description>Ryan, do you forego medical treatment just because previous generations of doctors believed bloodletting was a legitimate treatment for disease?  Ease off the planners, ok?

Every profession has its errors, from which, one hopes, subsequent generations learn.  Furthermore, planners are not all-powerful, they are subject to the political whims of the day.  The expressways you mention are the result of politicians and traffic engineers and state officials as much as planners.  And, from what I&#039;ve been told, the entire light rail system was supposed to be above ground (and therefore much cheaper) until Canisius College pitched a fit about overhead wires in front of its lovely campus.  Remember, good planners, like good doctors, dispense much advice and recommendations, but its up to the community, or the patient, to implement.</description>
		<content:encoded><![CDATA[<p>Ryan, do you forego medical treatment just because previous generations of doctors believed bloodletting was a legitimate treatment for disease?  Ease off the planners, ok?</p>
<p>Every profession has its errors, from which, one hopes, subsequent generations learn.  Furthermore, planners are not all-powerful, they are subject to the political whims of the day.  The expressways you mention are the result of politicians and traffic engineers and state officials as much as planners.  And, from what I&#8217;ve been told, the entire light rail system was supposed to be above ground (and therefore much cheaper) until Canisius College pitched a fit about overhead wires in front of its lovely campus.  Remember, good planners, like good doctors, dispense much advice and recommendations, but its up to the community, or the patient, to implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Allen</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2006/12/shrinking-cities/comment-page-1/#comment-7611</link>
		<dc:creator>Jim Allen</dc:creator>
		<pubDate>Thu, 28 Dec 2006 15:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/archives/4554#comment-7611</guid>
		<description>A just-published report--Blueprint Buffalo: A Regional Strategy for Reclaiming Abandoned and Vacant Property in Buffalo-- calls for such a strategy.  The report was a joint effort of the City of Buffalo, Amherst, Cheektowaga and Tonawanda and was based on the realization that a strategy of &quot;right-sizing&quot; the region was the most appropriate route for us to explore.  The report was conducted in conjunction with the National Vacant Property Campaign and is available on its website www.vacantproperties.org.
I recommend that anyone interested in this issue read the report.</description>
		<content:encoded><![CDATA[<p>A just-published report&#8211;Blueprint Buffalo: A Regional Strategy for Reclaiming Abandoned and Vacant Property in Buffalo&#8211; calls for such a strategy.  The report was a joint effort of the City of Buffalo, Amherst, Cheektowaga and Tonawanda and was based on the realization that a strategy of &#8220;right-sizing&#8221; the region was the most appropriate route for us to explore.  The report was conducted in conjunction with the National Vacant Property Campaign and is available on its website <a href="http://www.vacantproperties.org" rel="nofollow">http://www.vacantproperties.org</a>.<br />
I recommend that anyone interested in this issue read the report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2006/12/shrinking-cities/comment-page-1/#comment-7608</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Thu, 28 Dec 2006 05:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/archives/4554#comment-7608</guid>
		<description>So the same people who brought us the most amazing feats of urban planning such as the I-190, Skyway, Scajaquada Expressway, the 33, and an above-ground subway now believe they can concoct the perfect plan to help us shrink?  I guess incompetence supplies its own demand.

Of course, that was the old crew of urban planners that screwed up the city.  Now we have the neo-urbanists whose ideas are much greater than their forefathers.  It&#039;s almost comical to watch these fools trip over themselves trying to be the first to market with the next great urban model.  Unfortunately, it&#039;s the common citizen who is forced to deal with their ineptitude when the &quot;master plan&quot; is finally implemented at great expense.

Jackasses of all trades, masters of none.</description>
		<content:encoded><![CDATA[<p>So the same people who brought us the most amazing feats of urban planning such as the I-190, Skyway, Scajaquada Expressway, the 33, and an above-ground subway now believe they can concoct the perfect plan to help us shrink?  I guess incompetence supplies its own demand.</p>
<p>Of course, that was the old crew of urban planners that screwed up the city.  Now we have the neo-urbanists whose ideas are much greater than their forefathers.  It&#8217;s almost comical to watch these fools trip over themselves trying to be the first to market with the next great urban model.  Unfortunately, it&#8217;s the common citizen who is forced to deal with their ineptitude when the &#8220;master plan&#8221; is finally implemented at great expense.</p>
<p>Jackasses of all trades, masters of none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullsh*t Detector (aka Keyboard Warrior &#38; Buffalo Hater)</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2006/12/shrinking-cities/comment-page-1/#comment-7610</link>
		<dc:creator>Bullsh*t Detector (aka Keyboard Warrior &#38; Buffalo Hater)</dc:creator>
		<pubDate>Thu, 28 Dec 2006 03:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/archives/4554#comment-7610</guid>
		<description>Um...in case you haven&#039;t noticed, it&#039;s not just Barfallo that&#039;s shrinking, it&#039;s your whole stinking region.  Yes, Buffalo may be losing population to  the suburbs, but western NY in general is at a net loss for people overall.</description>
		<content:encoded><![CDATA[<p>Um&#8230;in case you haven&#8217;t noticed, it&#8217;s not just Barfallo that&#8217;s shrinking, it&#8217;s your whole stinking region.  Yes, Buffalo may be losing population to  the suburbs, but western NY in general is at a net loss for people overall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
