<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P1g30wnd</title>
	<atom:link href="http://wnymedia.net/wnymedia/buffalopundit/2008/09/p1g30wnd/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnymedia.net/wnymedia/buffalopundit/2008/09/p1g30wnd/</link>
	<description>Buffalo and Western New York&#039;s online news resource</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:27:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Buffalo Pundit &#187; Blog Archive &#187; Tom Golisano - WTF?</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/09/p1g30wnd/comment-page-1/#comment-26952</link>
		<dc:creator>Buffalo Pundit &#187; Blog Archive &#187; Tom Golisano - WTF?</dc:creator>
		<pubDate>Mon, 08 Sep 2008 10:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/6965#comment-26952</guid>
		<description>[...] couple of days ago, I expressed the following sentiment with respect to &#8220;Responsible New York&#8221; and its benefactor, Tom Golisano:  I wonder the [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of days ago, I expressed the following sentiment with respect to &#8220;Responsible New York&#8221; and its benefactor, Tom Golisano:  I wonder the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike hudson</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/09/p1g30wnd/comment-page-1/#comment-26954</link>
		<dc:creator>mike hudson</dc:creator>
		<pubDate>Sun, 07 Sep 2008 16:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/6965#comment-26954</guid>
		<description>the mike cole thing is well documented. it&#039;s mentioned in a piece i&#039;m doing for tomorrow&#039;s paper but it appeared in the buffalo news etc. comically, cole lost his position on the alcoholism and drug abuse subcommittee over it, a subcommittee sexy sam was/is the chairman of!</description>
		<content:encoded><![CDATA[<p>the mike cole thing is well documented. it&#8217;s mentioned in a piece i&#8217;m doing for tomorrow&#8217;s paper but it appeared in the buffalo news etc. comically, cole lost his position on the alcoholism and drug abuse subcommittee over it, a subcommittee sexy sam was/is the chairman of!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/09/p1g30wnd/comment-page-1/#comment-26955</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 07 Sep 2008 14:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/6965#comment-26955</guid>
		<description>they just ran an anti Hoyt ad on wben and made some pretty damning claims.  It&#039;d be nice to know if they have any proof.
They claimed Hoyt hosted the party that resulted in Cole going home with an intern and that underage interns were allowed to drink there.

Personally his affair would be enough for me to vote against him, but I&#039;m not in his district. Do they have proof of these additional claims against him?</description>
		<content:encoded><![CDATA[<p>they just ran an anti Hoyt ad on wben and made some pretty damning claims.  It&#8217;d be nice to know if they have any proof.<br />
They claimed Hoyt hosted the party that resulted in Cole going home with an intern and that underage interns were allowed to drink there.</p>
<p>Personally his affair would be enough for me to vote against him, but I&#8217;m not in his district. Do they have proof of these additional claims against him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe schmidbauer</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/09/p1g30wnd/comment-page-1/#comment-26956</link>
		<dc:creator>joe schmidbauer</dc:creator>
		<pubDate>Sat, 06 Sep 2008 17:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/6965#comment-26956</guid>
		<description>Dear Geoff

Did the BK ad check clear? (poor Barbara. I how she will get her judgeship then maybe she can find her moral compass again.)

I know you got to paid the rent and feed the puppies, But it is enough to get the old gumshoe journalism blues.
Ask Hudson he knows.

But remember that old journalist axiom: The truth is always for sale but can never be sold.  And there is a whole lot &quot;media&quot; folks doing some hard core selling.


Joe S.

I never thought Joe Illuzzi would a role model for WNY journalism. Oh! the Horror!</description>
		<content:encoded><![CDATA[<p>Dear Geoff</p>
<p>Did the BK ad check clear? (poor Barbara. I how she will get her judgeship then maybe she can find her moral compass again.)</p>
<p>I know you got to paid the rent and feed the puppies, But it is enough to get the old gumshoe journalism blues.<br />
Ask Hudson he knows.</p>
<p>But remember that old journalist axiom: The truth is always for sale but can never be sold.  And there is a whole lot &#8220;media&#8221; folks doing some hard core selling.</p>
<p>Joe S.</p>
<p>I never thought Joe Illuzzi would a role model for WNY journalism. Oh! the Horror!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/09/p1g30wnd/comment-page-1/#comment-26953</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sat, 06 Sep 2008 09:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/6965#comment-26953</guid>
		<description>Kavanaughs clueless act is getting old.</description>
		<content:encoded><![CDATA[<p>Kavanaughs clueless act is getting old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike hudson</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/09/p1g30wnd/comment-page-1/#comment-26958</link>
		<dc:creator>mike hudson</dc:creator>
		<pubDate>Fri, 05 Sep 2008 23:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/6965#comment-26958</guid>
		<description>i&#039;m not sure how much detective work was involved in &quot;uncovering&quot; this link between responsible new york and mothers &amp; fathers, as i just saw a mothers &amp; fathers commercial on television and it says &quot;paid for by responsible new york&quot; right on it.</description>
		<content:encoded><![CDATA[<p>i&#8217;m not sure how much detective work was involved in &#8220;uncovering&#8221; this link between responsible new york and mothers &amp; fathers, as i just saw a mothers &amp; fathers commercial on television and it says &#8220;paid for by responsible new york&#8221; right on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike hudson</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/09/p1g30wnd/comment-page-1/#comment-26957</link>
		<dc:creator>mike hudson</dc:creator>
		<pubDate>Fri, 05 Sep 2008 20:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/6965#comment-26957</guid>
		<description>on monday, sept. 2, little stephen nazwinko posted the following about joe mesi&#039;s contention that population had fallen by 200,000 since 1970.

&quot;Seriously, what a FUCKING IDIOT. 200,000 people have left in 20 years?,,, Even if you meant the county, or the 8 counties, we’re basically stagnant since the 1970s - not shrinking!&quot;

when i pointed out that, according to the u.s. census bureau, mesi&#039;s figure was correct, or at least far more correct than nazwinko&#039;s pulled-out-his-ass numbers, he calls me a &quot;fucktard&quot; and says it doesn&#039;t matter anyway.

little stephen nazwinko is a coward and a liar.

his pathetic posts should be regarded accordingly.</description>
		<content:encoded><![CDATA[<p>on monday, sept. 2, little stephen nazwinko posted the following about joe mesi&#8217;s contention that population had fallen by 200,000 since 1970.</p>
<p>&#8220;Seriously, what a FUCKING IDIOT. 200,000 people have left in 20 years?,,, Even if you meant the county, or the 8 counties, we’re basically stagnant since the 1970s &#8211; not shrinking!&#8221;</p>
<p>when i pointed out that, according to the u.s. census bureau, mesi&#8217;s figure was correct, or at least far more correct than nazwinko&#8217;s pulled-out-his-ass numbers, he calls me a &#8220;fucktard&#8221; and says it doesn&#8217;t matter anyway.</p>
<p>little stephen nazwinko is a coward and a liar.</p>
<p>his pathetic posts should be regarded accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Nazwisko</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/09/p1g30wnd/comment-page-1/#comment-26959</link>
		<dc:creator>Stephen Nazwisko</dc:creator>
		<pubDate>Fri, 05 Sep 2008 19:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/6965#comment-26959</guid>
		<description>Hey fucktard

The district Mesi is going to fail at winning has experienced massive population growth in the 38 years in question.

Look it up, you fucking sandbox.</description>
		<content:encoded><![CDATA[<p>Hey fucktard</p>
<p>The district Mesi is going to fail at winning has experienced massive population growth in the 38 years in question.</p>
<p>Look it up, you fucking sandbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike hudson</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/09/p1g30wnd/comment-page-1/#comment-26960</link>
		<dc:creator>mike hudson</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/6965#comment-26960</guid>
		<description>in case anyone missed it, little stephen said that the population decline in the city of buffalo was 0.2 percent annually since 1970, and made fun of joe mesi for saying erie county has lost 200,000 people since that time.

a quick check of u.s. census figures showed that county population dropped by 163,226 between 1970 and 2000, and that city population declined by 170,000 between 1970 and 2008.

all of which proved that the &quot;moron&quot; in the discussion was stephen nazwinko, not joe mesi.

i would regard all of his posts with a similar grain of salt, even though he tries hard to sound like he knows what he&#039;s talking about.</description>
		<content:encoded><![CDATA[<p>in case anyone missed it, little stephen said that the population decline in the city of buffalo was 0.2 percent annually since 1970, and made fun of joe mesi for saying erie county has lost 200,000 people since that time.</p>
<p>a quick check of u.s. census figures showed that county population dropped by 163,226 between 1970 and 2000, and that city population declined by 170,000 between 1970 and 2008.</p>
<p>all of which proved that the &#8220;moron&#8221; in the discussion was stephen nazwinko, not joe mesi.</p>
<p>i would regard all of his posts with a similar grain of salt, even though he tries hard to sound like he knows what he&#8217;s talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike hudson</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/09/p1g30wnd/comment-page-1/#comment-26962</link>
		<dc:creator>mike hudson</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/6965#comment-26962</guid>
		<description>hey, there&#039;s stephen nazwinko again!

stephen, tell us again about how many people have left buffalo and erie county since 1970. the figures you posted the other day were so ridiculous, according to the u.s. census bureau, i thought you might like to put them up again so we could all have another chuckle.</description>
		<content:encoded><![CDATA[<p>hey, there&#8217;s stephen nazwinko again!</p>
<p>stephen, tell us again about how many people have left buffalo and erie county since 1970. the figures you posted the other day were so ridiculous, according to the u.s. census bureau, i thought you might like to put them up again so we could all have another chuckle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
