<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dale Volker &#8211; You Look Like A Million Bucks</title>
	<atom:link href="http://wnymedia.net/wnymedia/buffalopundit/2008/10/dale-volker-you-look-like-a-million-bucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnymedia.net/wnymedia/buffalopundit/2008/10/dale-volker-you-look-like-a-million-bucks/</link>
	<description>Buffalo and Western New York&#039;s online news resource</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:42:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Russell</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/10/dale-volker-you-look-like-a-million-bucks/comment-page-1/#comment-30645</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/7266#comment-30645</guid>
		<description>I agree with that wholeheartedly.  It&#039;s probably the easiest place to begin with cuts, from a citizen/taxpayer perspective.  It would certainly cause the least pain.

I&#039;m not so sure Konst would be able to get by with only 3 staffers for that size (geographically) a district, but I doubt a dozen are necessary.</description>
		<content:encoded><![CDATA[<p>I agree with that wholeheartedly.  It&#8217;s probably the easiest place to begin with cuts, from a citizen/taxpayer perspective.  It would certainly cause the least pain.</p>
<p>I&#8217;m not so sure Konst would be able to get by with only 3 staffers for that size (geographically) a district, but I doubt a dozen are necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshawn</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/10/dale-volker-you-look-like-a-million-bucks/comment-page-1/#comment-30644</link>
		<dc:creator>Marshawn</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/7266#comment-30644</guid>
		<description>Yes, I agree that Schiminger is bloated, but look at those Volker numbers, and that is as of April 2007, covering the 2006 election year.  Imagine what it is now! Especially now that he is facing a more difficult challenger and many more mailings.  He still spent over $200,000 more than anyone else, his staff is one of the highest at 12 members, some state senators have started only having 3 staffers.  Right now Kathy Konst only has one in her legislative office.  I fully believe that she will have 3 at the most. This is a great way to cut spending. You do not need 3,500 staffers to serve 212 legislators, we need to cut the budget in NY, the deficit is going to catch up to us somehow.  It&#039;s unfair to ask everyone else to make cuts in the services and programs that they need without first asking the legislators themselves to make cuts that effect them.</description>
		<content:encoded><![CDATA[<p>Yes, I agree that Schiminger is bloated, but look at those Volker numbers, and that is as of April 2007, covering the 2006 election year.  Imagine what it is now! Especially now that he is facing a more difficult challenger and many more mailings.  He still spent over $200,000 more than anyone else, his staff is one of the highest at 12 members, some state senators have started only having 3 staffers.  Right now Kathy Konst only has one in her legislative office.  I fully believe that she will have 3 at the most. This is a great way to cut spending. You do not need 3,500 staffers to serve 212 legislators, we need to cut the budget in NY, the deficit is going to catch up to us somehow.  It&#8217;s unfair to ask everyone else to make cuts in the services and programs that they need without first asking the legislators themselves to make cuts that effect them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/10/dale-volker-you-look-like-a-million-bucks/comment-page-1/#comment-30643</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/7266#comment-30643</guid>
		<description>Thanks, I didn&#039;t see that.  It is better to have a fuller context.  Now I do know Volker spends more than the rest of the local delegation, but if the local delegation only averages $421,052.63, there must be some offices that are ridiculously bloated, even compared to Volker.  I wonder what the downstate average is.  And where does Volker rank among all the members?

Notice, also, Volker&#039;s per voter average is not the highest.  Schimminger and Hoyt have him beat there.  I&#039;m sure if you did this by constituent in the district, or taxpayer in the district, Volker&#039;s per cap average would be even lower.  Put in this context, though, it appears Schimminger&#039;s staff is the most bloated of the local delegation.  A State Senator covering a large district both with more people and a larger geographic spread would need more staff.  I think the per cap average is a much indication of bloat.  Volker&#039;s is still bad by that measure, but not the worst.</description>
		<content:encoded><![CDATA[<p>Thanks, I didn&#8217;t see that.  It is better to have a fuller context.  Now I do know Volker spends more than the rest of the local delegation, but if the local delegation only averages $421,052.63, there must be some offices that are ridiculously bloated, even compared to Volker.  I wonder what the downstate average is.  And where does Volker rank among all the members?</p>
<p>Notice, also, Volker&#8217;s per voter average is not the highest.  Schimminger and Hoyt have him beat there.  I&#8217;m sure if you did this by constituent in the district, or taxpayer in the district, Volker&#8217;s per cap average would be even lower.  Put in this context, though, it appears Schimminger&#8217;s staff is the most bloated of the local delegation.  A State Senator covering a large district both with more people and a larger geographic spread would need more staff.  I think the per cap average is a much indication of bloat.  Volker&#8217;s is still bad by that measure, but not the worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshawn</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/10/dale-volker-you-look-like-a-million-bucks/comment-page-1/#comment-30642</link>
		<dc:creator>Marshawn</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/7266#comment-30642</guid>
		<description>Russell,

This is a copy from the buffalo news article yesterday 10/23, showing how much the other senators and assemblymen spend. So shutup and stop whining, you know Volker spends more than anyone!

Office spending by local state legislators
The 19 Senate and Assembly members representing
Western New York in the State Legislature tallied
$8 million in direct spending in the last budget year.
Primary costs were the salaries of legislators and their
staffs, office expenses such as rent and phones,
and mass mail sent to voters.
SENATE expenses per voter Earnings

(Separated by Total Spending, Cost per voter, &amp; Income for Senator)
Dale Volker, R-Depew $992,137  $5.54  $104,500
George Maziarz, R-Newfane $770,152  $4.44  $92,000
Catharine Young, R-Olean $670,967  $4.12  $92,000
Mary Lou Rath, R-Williamsville $662,029  $3.53  $92,000
William Stachowski, D-Lake View $506,155  $2.90  $100,000
Antoine Thompson, D-Buffalo $475,555  $3.17  $88,875
ASSEMBLY
Robin Schimminger, D-Kenmore $622,512 $8.06 $97,500
Sam Hoyt, D-Buffalo $413,882 $6.14 $94,492
William Parment, D-Jamestown $321,888 $4.52 $101,500
Crystal Peoples, D-Buffalo $289,247 $4.60 $79,500
Francine DelMonte, D-Lewiston $287,150 $3.93 $90,621
Daniel Burling, R-Warsaw $270,198 $3.98 $90,501
James Hayes, R-Amherst $261,790 $3.30 $100,000
Stephen Hawley, R-Batavia $258,687 $3.62 $88,987
Jack Quinn III, R-Hamburg $252,613 $3.14 $90,501
Mark Schroeder, D-Buffalo $247,777 $3.04 $79,500
Michael Cole, R-Alden $240,727 $2.92 $80,115
Dennis Gabryszak, D-Cheektowaga $226,323 $2.77 $79,500
Joseph Giglio, R-Gowanda $212,254 $3.02 $88,500
Source: Senate and Assembly expenditure reports for April 1, 2007,
to March 31, 2008, and New York State Board of Elections.</description>
		<content:encoded><![CDATA[<p>Russell,</p>
<p>This is a copy from the buffalo news article yesterday 10/23, showing how much the other senators and assemblymen spend. So shutup and stop whining, you know Volker spends more than anyone!</p>
<p>Office spending by local state legislators<br />
The 19 Senate and Assembly members representing<br />
Western New York in the State Legislature tallied<br />
$8 million in direct spending in the last budget year.<br />
Primary costs were the salaries of legislators and their<br />
staffs, office expenses such as rent and phones,<br />
and mass mail sent to voters.<br />
SENATE expenses per voter Earnings</p>
<p>(Separated by Total Spending, Cost per voter, &amp; Income for Senator)<br />
Dale Volker, R-Depew $992,137  $5.54  $104,500<br />
George Maziarz, R-Newfane $770,152  $4.44  $92,000<br />
Catharine Young, R-Olean $670,967  $4.12  $92,000<br />
Mary Lou Rath, R-Williamsville $662,029  $3.53  $92,000<br />
William Stachowski, D-Lake View $506,155  $2.90  $100,000<br />
Antoine Thompson, D-Buffalo $475,555  $3.17  $88,875<br />
ASSEMBLY<br />
Robin Schimminger, D-Kenmore $622,512 $8.06 $97,500<br />
Sam Hoyt, D-Buffalo $413,882 $6.14 $94,492<br />
William Parment, D-Jamestown $321,888 $4.52 $101,500<br />
Crystal Peoples, D-Buffalo $289,247 $4.60 $79,500<br />
Francine DelMonte, D-Lewiston $287,150 $3.93 $90,621<br />
Daniel Burling, R-Warsaw $270,198 $3.98 $90,501<br />
James Hayes, R-Amherst $261,790 $3.30 $100,000<br />
Stephen Hawley, R-Batavia $258,687 $3.62 $88,987<br />
Jack Quinn III, R-Hamburg $252,613 $3.14 $90,501<br />
Mark Schroeder, D-Buffalo $247,777 $3.04 $79,500<br />
Michael Cole, R-Alden $240,727 $2.92 $80,115<br />
Dennis Gabryszak, D-Cheektowaga $226,323 $2.77 $79,500<br />
Joseph Giglio, R-Gowanda $212,254 $3.02 $88,500<br />
Source: Senate and Assembly expenditure reports for April 1, 2007,<br />
to March 31, 2008, and New York State Board of Elections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://wnymedia.net/wnymedia/buffalopundit/2008/10/dale-volker-you-look-like-a-million-bucks/comment-page-1/#comment-30641</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://buffalopundit.wnymedia.net/blogs/archives/7266#comment-30641</guid>
		<description>212 Members divided by $200MM means an average of $943,396.23 per Member.  The story could have just as easily pointed out how Volker&#039;s staff is below the budgetted average, even though he&#039;s one of the most senior members in Albany.

To be clear, I do not mean to defend Volker and his bloated staff.  I&#039;m just pointing out that most members in Albany could have been listed in this article highlighting how close to $1MM their staff is.  I&#039;m sure there are plenty of offices that exceed $1MM and judging by the politics of Albany, I have a hunch that there would be at least as many Dems on that list as Reps, but probably more.

I think it&#039;d be interesting to see a full list of Members and the budget they spend on staff.</description>
		<content:encoded><![CDATA[<p>212 Members divided by $200MM means an average of $943,396.23 per Member.  The story could have just as easily pointed out how Volker&#8217;s staff is below the budgetted average, even though he&#8217;s one of the most senior members in Albany.</p>
<p>To be clear, I do not mean to defend Volker and his bloated staff.  I&#8217;m just pointing out that most members in Albany could have been listed in this article highlighting how close to $1MM their staff is.  I&#8217;m sure there are plenty of offices that exceed $1MM and judging by the politics of Albany, I have a hunch that there would be at least as many Dems on that list as Reps, but probably more.</p>
<p>I think it&#8217;d be interesting to see a full list of Members and the budget they spend on staff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
