<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remembering the boom</title>
	<atom:link href="http://wnymedia.net/wnymedia/markbyrnes/2009/10/remembering-the-boom/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnymedia.net/wnymedia/markbyrnes/2009/10/remembering-the-boom/</link>
	<description>Buffalo and Western New York&#039;s online news resource</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:00:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mark</title>
		<link>http://wnymedia.net/wnymedia/markbyrnes/2009/10/remembering-the-boom/comment-page-1/#comment-108173</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://wnymedia.net/?p=34167#comment-108173</guid>
		<description>the only other company i can think of is waterford bank but in the case of buffalo it was more personal wealth from investment portfolios that collapsed so non-essential goods were no longer in demand as much-hence the service sector jobs buffalo depends on so much declined. another data category to look at would be airport traffic...its a good measure for business and leisure spending regionally and nationally so to see the numbers escalate higher and higher only to fall down in 08 and 09 would be a good barometer for proving the unsustainable growth in the region.</description>
		<content:encoded><![CDATA[<p>the only other company i can think of is waterford bank but in the case of buffalo it was more personal wealth from investment portfolios that collapsed so non-essential goods were no longer in demand as much-hence the service sector jobs buffalo depends on so much declined. another data category to look at would be airport traffic&#8230;its a good measure for business and leisure spending regionally and nationally so to see the numbers escalate higher and higher only to fall down in 08 and 09 would be a good barometer for proving the unsustainable growth in the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elias</title>
		<link>http://wnymedia.net/wnymedia/markbyrnes/2009/10/remembering-the-boom/comment-page-1/#comment-107985</link>
		<dc:creator>elias</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://wnymedia.net/?p=34167#comment-107985</guid>
		<description>so mark, would you then say that a company like nanodynamics represents unsustainable wealth according to your theories??? it went from being publicly traded and growing to bankruptcy in what seemed like a matter of months...and their existence coincided within the time frame you are referencing here... if so, what other examples can you give to represent this economic condition locally???</description>
		<content:encoded><![CDATA[<p>so mark, would you then say that a company like nanodynamics represents unsustainable wealth according to your theories??? it went from being publicly traded and growing to bankruptcy in what seemed like a matter of months&#8230;and their existence coincided within the time frame you are referencing here&#8230; if so, what other examples can you give to represent this economic condition locally???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STEEL</title>
		<link>http://wnymedia.net/wnymedia/markbyrnes/2009/10/remembering-the-boom/comment-page-1/#comment-107874</link>
		<dc:creator>STEEL</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://wnymedia.net/?p=34167#comment-107874</guid>
		<description>Ok it is in the top half and is way toward the top of the over 1M metros</description>
		<content:encoded><![CDATA[<p>Ok it is in the top half and is way toward the top of the over 1M metros</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starbuck</title>
		<link>http://wnymedia.net/wnymedia/markbyrnes/2009/10/remembering-the-boom/comment-page-1/#comment-107843</link>
		<dc:creator>Starbuck</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://wnymedia.net/?p=34167#comment-107843</guid>
		<description>Buffalo doesn&#039;t have one of the lowest unemployment rates in the country.  It&#039;s better than average now, but still near the middle of the pack:
http://www.bls.gov/web/laummtrk.htm</description>
		<content:encoded><![CDATA[<p>Buffalo doesn&#8217;t have one of the lowest unemployment rates in the country.  It&#8217;s better than average now, but still near the middle of the pack:<br />
<a href="http://www.bls.gov/web/laummtrk.htm" rel="nofollow">http://www.bls.gov/web/laummtrk.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Castner</title>
		<link>http://wnymedia.net/wnymedia/markbyrnes/2009/10/remembering-the-boom/comment-page-1/#comment-107828</link>
		<dc:creator>Brian Castner</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://wnymedia.net/?p=34167#comment-107828</guid>
		<description>Just think its hilarious that the Buffalo City Tower web site is still up.</description>
		<content:encoded><![CDATA[<p>Just think its hilarious that the Buffalo City Tower web site is still up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STEEL</title>
		<link>http://wnymedia.net/wnymedia/markbyrnes/2009/10/remembering-the-boom/comment-page-1/#comment-107779</link>
		<dc:creator>STEEL</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://wnymedia.net/?p=34167#comment-107779</guid>
		<description>Except that Buffalo has never had an economy based on unsustainable wealth.  If anything Buffalo&#039;s ultra conservative  (meaning the concept nothing can be accomplished in Buffalo) path has led it to do nothing while everyone else pushed ahead.   A paltry handful of million dollar residences in Buffalo in hardly unsustainable in Buffalo.  If anything it is laughable that Buffalo&#039;s under performing and lack luster development community took so long to realize that they could build a few expensive condos

Buffalo still has rising real estate and one of the lowest unemployment rates in the country.  Not so much because Buffalo is doing this so right be because it did not do anything wrong this time.</description>
		<content:encoded><![CDATA[<p>Except that Buffalo has never had an economy based on unsustainable wealth.  If anything Buffalo&#8217;s ultra conservative  (meaning the concept nothing can be accomplished in Buffalo) path has led it to do nothing while everyone else pushed ahead.   A paltry handful of million dollar residences in Buffalo in hardly unsustainable in Buffalo.  If anything it is laughable that Buffalo&#8217;s under performing and lack luster development community took so long to realize that they could build a few expensive condos</p>
<p>Buffalo still has rising real estate and one of the lowest unemployment rates in the country.  Not so much because Buffalo is doing this so right be because it did not do anything wrong this time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
