<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State Of The State Address &#8211; Live Web Stream</title>
	<atom:link href="http://wnymedia.net/wnymedia/smith/2008/01/state-of-the-state-address-live-web-stream/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnymedia.net/wnymedia/smith/2008/01/state-of-the-state-address-live-web-stream/</link>
	<description>Buffalo and Western New York&#039;s online news resource</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:03:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eisenbart</title>
		<link>http://wnymedia.net/wnymedia/smith/2008/01/state-of-the-state-address-live-web-stream/comment-page-1/#comment-4943</link>
		<dc:creator>Eisenbart</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://buffalogeek.wnymedia.net/blogs/2008/01/08/state-of-the-state-address-live-web-stream/#comment-4943</guid>
		<description>I would have captioned it &quot;But when I doubled the deficit of NY from 4 to 8 billion it only looked this big on my graph on paper. What&#039;s the big deal?&quot;</description>
		<content:encoded><![CDATA[<p>I would have captioned it &#8220;But when I doubled the deficit of NY from 4 to 8 billion it only looked this big on my graph on paper. What&#8217;s the big deal?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iNdAbUFF</title>
		<link>http://wnymedia.net/wnymedia/smith/2008/01/state-of-the-state-address-live-web-stream/comment-page-1/#comment-4944</link>
		<dc:creator>iNdAbUFF</dc:creator>
		<pubDate>Thu, 10 Jan 2008 07:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://buffalogeek.wnymedia.net/blogs/2008/01/08/state-of-the-state-address-live-web-stream/#comment-4944</guid>
		<description>Kevin...A W E S O M E....</description>
		<content:encoded><![CDATA[<p>Kevin&#8230;A W E S O M E&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Pritchard</title>
		<link>http://wnymedia.net/wnymedia/smith/2008/01/state-of-the-state-address-live-web-stream/comment-page-1/#comment-4945</link>
		<dc:creator>Kevin Pritchard</dc:creator>
		<pubDate>Wed, 09 Jan 2008 20:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://buffalogeek.wnymedia.net/blogs/2008/01/08/state-of-the-state-address-live-web-stream/#comment-4945</guid>
		<description>I am crushing your head!  &lt;i&gt;Crush, crush!&lt;/i&gt;

It is I, the head-crushing governor!</description>
		<content:encoded><![CDATA[<p>I am crushing your head!  <i>Crush, crush!</i></p>
<p>It is I, the head-crushing governor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rochesterturning.com: turning the tide upstate</title>
		<link>http://wnymedia.net/wnymedia/smith/2008/01/state-of-the-state-address-live-web-stream/comment-page-1/#comment-4946</link>
		<dc:creator>rochesterturning.com: turning the tide upstate</dc:creator>
		<pubDate>Wed, 09 Jan 2008 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://buffalogeek.wnymedia.net/blogs/2008/01/08/state-of-the-state-address-live-web-stream/#comment-4946</guid>
		<description>[...] Buffalo Geek here is a live stream site for Spitzer&#8217;s 12:30 [...]</description>
		<content:encoded><![CDATA[<p>[...] Buffalo Geek here is a live stream site for Spitzer&#8217;s 12:30 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike In WNY</title>
		<link>http://wnymedia.net/wnymedia/smith/2008/01/state-of-the-state-address-live-web-stream/comment-page-1/#comment-4947</link>
		<dc:creator>Mike In WNY</dc:creator>
		<pubDate>Wed, 09 Jan 2008 13:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://buffalogeek.wnymedia.net/blogs/2008/01/08/state-of-the-state-address-live-web-stream/#comment-4947</guid>
		<description>Spitzer&#039;s first year was a complete failure.  The financial condition of the state (debt, spending &amp; taxes) is worse than ever.  His only success was living up to my expectations.</description>
		<content:encoded><![CDATA[<p>Spitzer&#8217;s first year was a complete failure.  The financial condition of the state (debt, spending &amp; taxes) is worse than ever.  His only success was living up to my expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Western New York Media Network Frontpage</title>
		<link>http://wnymedia.net/wnymedia/smith/2008/01/state-of-the-state-address-live-web-stream/comment-page-1/#comment-4948</link>
		<dc:creator>Western New York Media Network Frontpage</dc:creator>
		<pubDate>Wed, 09 Jan 2008 06:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://buffalogeek.wnymedia.net/blogs/2008/01/08/state-of-the-state-address-live-web-stream/#comment-4948</guid>
		<description>&lt;strong&gt;State Of The State Address - Live Web Stream...&lt;/strong&gt;


Today, Eliot Spitzer will give his &#8220;State of New York State&#8221; address in Albany at 1230PM.  Hopefully, the finger gesture Spitzer makes in the above photo does not represent the amount of progress he intends to report.
Click here to watch t...</description>
		<content:encoded><![CDATA[<p><strong>State Of The State Address &#8211; Live Web Stream&#8230;</strong></p>
<p>Today, Eliot Spitzer will give his &#8220;State of New York State&#8221; address in Albany at 1230PM.  Hopefully, the finger gesture Spitzer makes in the above photo does not represent the amount of progress he intends to report.<br />
Click here to watch t&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
