This post includes a large table. It is best read on a computer or iPad.
Total statewide spending on lobbying activities through May 2024 was $360.6 million, up $29.1 million or 8.8 percent from the previous year.
The most recent report on lobbying was published by the Commission on Ethics and Lobbying in Government (CELG) in June. Here are some highlights from CELG’s report:
- Healthcare remained a major focus area of lobbying activity among the Top Ten Client Spenders, including 1199SEIU Labor Management Initiatives, Inc. Healthcare Education Project; Greater New York Hospital Association; Tobacco-Free Kids Action Fund; AARP; Genting NY; StudentsFirst New York Advocacy, Inc.; Siebert Williams Shank & Co.; NYS Trial Lawyers Association; and the Public Employees Federation.
- The number of lobbying registrations increased to 6,224 in 2023, up slightly from 6,153 in 2022, representing a 1.2% increase.
- The number of clients filing reports decreased, by nearly 5.9%, to 4,744 from 5,040 reported in 2022.
- The number of public corporations that registered and filed as lobbyists or filed reports as clients of lobbyists slightly decreased, from 55 in 2022 to 52 in 2023.
- The party most reported to be lobbied in 2023 continued to be the Executive Chamber/Office of the Governor.
This blog has reviewed the list of Western New York firms and organizations that employed lobbyists beginning with activities in 2014 and continuing every year since then. You can look at reports from previous years by using the Search tool at the top of the Politics and Other Stuff website.
This post drills down to the businesses, governments, and organizations based in Western New York employing lobbyists or doing their own lobbying work in 2023-2024. Total spending by identifiable local firms, governments, and organizations last year was approximately $3.6 million, essentially the same as the previous year. As has been the case in recent years, the local lobbying business was led by the firm of Masiello, Martucci and Associates, which had $1,275,000 in identifiable local billings last year; that was down about $66,000 from the previous year. O’Donnell & Associates was again second at $670,344; down by approximately $54,000 from last year. Rounding out the local top five were E3 Communications ($244,500); Hinman Straub ($220,564); and Lippes Mathias ($164,088).
A total of twelve local governments and government agencies spent $600,252 in lobbying activity in 2023-2024.
Lobbyist firms with local clients are frequently retained by businesses and organizations that do not have a Western New York base. Out of Western New York lobbying clients can add significant revenues to a firm’s income.
The CELG reports on “Filings Ranked by Parties Lobbied.” The top ten “Parties Lobbied” list includes just three of the 213 state legislators. The legislator with the most contacts was once again Senator (now Congressman) Tim Kennedy of Buffalo, who was ranked ninth. Senator Kennedy was the Chair of the Senate Transportation Committee. A total of 855 contact filings were reported concerning Kennedy. Governor Kathy Hochul had 774 contacts.
Certain firms and organizations represent themselves in the lobbying work and are noted without an identified lobbyist in the following list.
Here is the 2023-2024 list of local lobbying participants:
Business/Govt./Organization | Lobbyist | $ Amount |
Albright Knox Gallery | Masiello Martucci | 7,500 |
Albright Knox Gallery | O’Donnell & Associates | 25,252 |
ArtPark | Masiello Martucci | 42,000 |
Bassett Healthcare Network | Lippes Mathias | 84,048 |
Bflo. & Erie Co. Botanical Gardens | Masiello Martucci | 9,000 |
Buffalo & Pittsburgh RR | Harter Secrest Emery | 17,482 |
Buffalo Cannabis Co. | Upstate Strategic Advisors | 3,000 |
BryLin Hospital | Masiello Martucci 55,000 | |
Buffalo Computer Graphics | Brown & Weinraub | 6,772 |
Buffalo Zoo | O’Donnell & Associates | 54,252 |
Center for Elder Law & Justice | Masiello Martucci | 24,000 |
City of Buffalo | Masiello Martucci | 60,000 |
Correctional Officers & PBA | Lippes Mathias | 80,004 |
County of Niagara | Masiello Martucci | 60,000 |
Creative Structure Serv. | Masiello Martucci | 18,000 |
Delaware North Companies | O’Donnell & Associates | 151,752 |
D’Youville University | Masiello Martucci | 90,000 |
ECMC Corp. | Masiello Martucci | 48,000 |
Erie County Water Auth. | Masiello Martucci | 60,000 |
Erie County | Masiello Martucci | 15,000 |
Health Care Assn. of WNY | 6,078 | |
Highmark of W. & NE NY | Hinman Straub | 98,434 |
Jack Hunt Gold & Silver | Masiello Martucci | 6,000 |
Independent Health Association | 55,000 | |
John W. Danforth Co. | Masiello Martucci | 40,500 |
Kaleida Health | Masiello Martucci | 108,000 |
Kleinhans Music Hall | E3 Communications | 48,000 |
Maid of the Mist | Masiello Martucci | 60,000 |
Medaille University | E3 Communications | 22,500 |
Modern Corp. | Masiello Martucci | 54,000 |
Montante Companies | E3 Communications | 48,000 |
National Fuel Gas | E3 Communications | 60,000 |
National Fuel Gas | Statewide Public Affairs | 51,290 |
National Fuel Gas | 436,995 | |
National Grid | 9,999 | |
New Era Cap Co. | O’Donnell & Associates | 60,252 |
NFTA | Masiello Martucci | 78,000 |
Nia.Fron. Auto Dealers Assn. | Masiello Martucci | 18,000 |
Niagara Falls Bridge Commission | O’Donnell & Associates | 81,252 |
Niagara Falls Water Board | Upstate Strategic Advisors | 36,000 |
Niagara University | O’Donnell & Associates | 52,752 |
Noco | E3 Communications | 36,000 |
OLV Human Services | Masiello Martucci | 36,000 |
Richardson Center Corp. | Upstate Strategic Advisors | 22,500 |
Phillips Lytle | Masiello Martucci | 38,000 |
PVS Chemical Solutions | Masiello Martucci | 60,000 |
Ralph C. Wilson Foundation | O’Donnell & Associates | 66,252 |
Rich Baseball Operations | Masiello Martucci | 15,000 |
Read to Succeed Buffalo | Masiello Martucci | 10,500 |
Rosina Food Products | Masiello Martucci | 36,000 |
Roswell Park C.I. | Greenberg Traurig | 96,000 |
Say Yes Buffalo | Masiello Martucci | 42,000 |
Seneca Nation | Hinman Straub | 122,130 |
Seneca Nation | Masiello Martucci | 80,000 |
Shea’s O’Connell Guild | Masiello Martucci | 30,000 |
Sinatra & Co. | Masiello Martucci | 25,500 |
South Buffalo RR | Harter Secrest | 17,482 |
St. Bonaventure University | 406 | |
Town of Amherst | Masiello & Martucci | 60,000 |
Town of Cheektowaga Town of Tonawanda |
O’Donnell & Associates O’Donnell & Associates | 36,000 36,000 |
University at Buffalo | 204,705 | |
University at Buffalo | O’Donnell & Associates | 46,326 |
Western Regional OTBC | Upstate Strategic Advisors | 42,000 |
Westminster Community Charter | O’Donnell & Associates | 60,252 |
WNY Library Resources Council | Masiello & Martucci | 9,000 |
William Schutt | Masiello Martucci | 11,500 |
WNY Energy | Park Strategies | 37,731 |
WNY Women’s Foundation | 1,048 |
West Falls Center for Arts Masiello Martucci 9,000
Trocaire College E3 Communications 30,000
X/Twitter @kenkruly
Threads kenkruly